Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 03 May, 2024 | EOD
Instrument Type Symbol Expiry Date Last Price (Rs) No.of Contracts Traded Turnover (Rs)
FUTIDX NIFTY 30-May-2024 22575.20 438242 248209750992.00
FUTIDX BANKNIFTY 29-May-2024 49094.75 188836 139335871695.60
FUTIDX NIFTY 27-Jun-2024 22688.30 36423 20713468716.00
FUTIDX BANKNIFTY 26-Jun-2024 49322.30 13153 9747637660.95
FUTIDX MIDCPNIFTY 27-May-2024 11111.80 6872 5734737258.00
FUTIDX NIFTY 25-Jul-2024 22811.75 8422 4823416257.50
FUTIDX BANKNIFTY 31-Jul-2024 49578.90 2783 2073796838.85
FUTIDX FINNIFTY 28-May-2024 21892.75 2220 1948604112.00
FUTIDX NIFTYNXT50 31-May-2024 66067.80 1011 668501406.90
FUTIDX MIDCPNIFTY 24-Jun-2024 11136.80 223 186311984.25
FUTIDX FINNIFTY 25-Jun-2024 21926.00 92 80908038.40
FUTIDX NIFTYNXT50 28-Jun-2024 66628.00 14 9322776.40
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)