Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 747.40 746.55 30-May-2024 -1.56 12782000 0.00
AARTIIND 753.70 752.20 27-Jun-2024 -1.32 1104000 9.74
AARTIIND 751.75 751.75 25-Jul-2024 0.00 63000 57.50
ABB 6756.45 6758.50 30-May-2024 0.42 1100750 -0.89
ABB 6789.05 6798.10 27-Jun-2024 0.89 18500 2.07
ABB 6820.60 6820.60 25-Jul-2024 0.00 2500 17.65
ABBOTINDIA 26279.95 26298.85 30-May-2024 1.00 175940 -10.64
ABBOTINDIA 26489.95 26495.45 27-Jun-2024 0.14 1860 38.81
ABBOTINDIA 26700.00 26700.00 25-Jul-2024 0.00 60 0.00
ABCAPITAL 232.50 233.25 30-May-2024 4.56 67127400 -0.49
ABCAPITAL 234.00 234.70 27-Jun-2024 2.01 2052000 1.88
ABCAPITAL 236.20 235.85 25-Jul-2024 -0.65 356400 8.20
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)