Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 411.55 412.95 27-Feb-2025 27.70 12454000 -13.32
AARTIIND 414.00 414.80 27-Mar-2025 2.13 3941000 41.41
AARTIIND 416.60 417.55 24-Apr-2025 1.35 274000 12.30
ABB 5285.00 5286.00 27-Feb-2025 1.37 2145125 -22.42
ABB 5305.70 5311.30 27-Mar-2025 1.16 889000 150.78
ABB 5343.20 5339.60 24-Apr-2025 -0.40 15500 11.71
ABBOTINDIA 28970.30 28907.15 27-Feb-2025 -14.54 26320 -16.28
ABCAPITAL 156.50 157.27 27-Feb-2025 42.39 52782300 -13.04
ABCAPITAL 157.18 158.24 27-Mar-2025 7.61 17352900 84.37
ABCAPITAL 158.65 158.65 24-Apr-2025 0.00 958500 6.93
ABFRL 250.45 250.70 27-Feb-2025 7.45 43880200 -12.55
ABFRL 252.15 252.00 27-Mar-2025 -0.65 12779000 77.95
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)