Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 1232.00 1233.70 31-Jul-2025 1.86 1265500 27.76
360ONE 1234.90 1235.00 28-Aug-2025 0.05 9500 -9.52
360ONE 1238.20 1235.80 30-Sep-2025 -0.79 500 0.00
AARTIIND 481.40 482.05 31-Jul-2025 1.82 12636525 0.39
ABB 5885.50 5892.00 31-Jul-2025 1.48 2247375 1.57
ABB 5922.00 5922.00 28-Aug-2025 0.00 54625 1.86
ABB 5964.00 5964.00 30-Sep-2025 0.00 5375 22.86
ABCAPITAL 274.15 274.15 31-Jul-2025 0.00 53270400 -0.85
ABCAPITAL 275.10 275.70 28-Aug-2025 1.44 1329900 2.63
ABCAPITAL 279.35 279.35 30-Sep-2025 0.00 120900 5.41
ABFRL 76.80 76.86 31-Jul-2025 1.05 48310600 2.58
ABFRL 77.13 77.22 28-Aug-2025 0.77 2186600 13.34
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)