Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 03 May, 2024 | EOD
Index
Inst Type Underlying Exp Date Option Type Strike Price Last Price No.of Contracts Traded Turnover in (Rs Cr)
FUTIDX NIFTY 30-May-2024 XX 0.00 22575.20 438242 24820.98
FUTIDX BANKNIFTY 29-May-2024 XX 0.00 49094.75 188836 13933.59
FUTSTK BAJFINANCE 30-May-2024 XX 0.00 6984.80 89864 8105.42
FUTSTK RELIANCE 30-May-2024 XX 0.00 2884.75 66994 4851.30
FUTSTK HDFCBANK 30-May-2024 XX 0.00 1512.50 56597 4711.43
FUTSTK COALINDIA 30-May-2024 XX 0.00 478.70 46498 4583.10
FUTSTK ICICIBANK 30-May-2024 XX 0.00 1150.80 48240 3888.28
FUTSTK BHEL 30-May-2024 XX 0.00 307.65 23034.5 3756.36
FUTSTK KOTAKBANK 30-May-2024 XX 0.00 1561.50 54412 3422.06
FUTSTK TATAMOTORS 30-May-2024 XX 0.00 1021.45 21935 3201.97
FUTSTK PFC 30-May-2024 XX 0.00 484.85 16046 3000.04
FUTSTK RECLTD 30-May-2024 XX 0.00 562.25 23481 2646.31
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)