Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 03 May, 2024 | EOD
Index
Inst Type Underlying Expiry Date Last Price Chg(%) OI OI Chg(%)
FUTSTK SIEMENS 25-Jul-2024 6040.00 0.67 450 -57.14
FUTSTK PIIND 25-Jul-2024 3661.75 -1.26 1250 -28.57
FUTSTK SHREECEM 27-Jun-2024 26138.75 3.59 2150 -25.22
FUTSTK HINDPETRO 25-Jul-2024 543.35 -0.07 64800 -25.00
FUTSTK ABFRL 27-Jun-2024 257.95 -3.66 1575600 -11.53
FUTSTK OBEROIRLTY 27-Jun-2024 1488.05 -3.84 40600 -10.77
FUTSTK ABBOTINDIA 30-May-2024 26298.85 -2.28 175940 -10.64
FUTSTK APOLLOHOSP 27-Jun-2024 6085.15 0.47 49250 -9.84
FUTSTK HAVELLS 30-May-2024 1678.20 -0.28 6193500 -9.83
FUTSTK DABUR 30-May-2024 534.70 0.78 20706250 -9.15
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)