Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 03 May, 2024 | EOD
Index
Inst Type Underlying Expiry Date Last Price Chg(%) OI OI Chg(%)
FUTIDX NIFTYNXT50 26-Jul-2024 66619.30 1.95 30 0.00
FUTIDX NIFTYNXT50 28-Jun-2024 66628.00 -0.33 90 80.00
FUTSTK SHREECEM 25-Jul-2024 26243.65 3.12 175 133.33
FUTSTK PAGEIND 25-Jul-2024 34777.85 -0.82 300 11.11
FUTSTK MRF 25-Jul-2024 128778.80 -5.24 440 120.00
FUTSTK SIEMENS 25-Jul-2024 6040.00 0.67 450 -57.14
FUTIDX MIDCPNIFTY 29-Jul-2024 11149.60 -0.96 600 -7.69
FUTSTK ATUL 25-Jul-2024 6284.80 3.11 600 0.00
FUTSTK SUNPHARMA 25-Jul-2024 1554.25 -0.43 700 100.00
FUTSTK GODREJCP 25-Jul-2024 1272.85 1.83 1000 100.00
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)