Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 03 May, 2024 | EOD
Index
Inst Type Underlying Expiry Date Last Price Chg(%) OI OI Chg(%)
FUTSTK COALINDIA 30-May-2024 478.70 4.93 59362800 3.93
FUTSTK COALINDIA 27-Jun-2024 482.10 4.85 1854300 1.73
FUTSTK COALINDIA 25-Jul-2024 484.75 4.84 220500 90.91
FUTSTK BHEL 30-May-2024 307.65 4.39 69775125 -5.50
FUTSTK BHEL 27-Jun-2024 309.65 4.31 4333875 37.70
FUTSTK BHEL 25-Jul-2024 311.90 4.31 451500 42.15
FUTSTK NMDC 30-May-2024 271.20 4.19 71554500 -3.74
FUTSTK NMDC 27-Jun-2024 272.30 4.13 3784500 -0.24
FUTSTK NMDC 25-Jul-2024 273.90 4.10 369000 15.49
FUTSTK SHREECEM 30-May-2024 25971.80 3.61 387325 11.05
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)