Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Instrument Type Symbol Expiry Date No. Of Contract Traded Value (Rs)
FUTIDX NIFTY 30-May-2024 438242 248209750992.00
FUTIDX BANKNIFTY 29-May-2024 188836 139335871695.60
FUTSTK BAJFINANCE 30-May-2024 89864 81054182760.00
FUTSTK RELIANCE 30-May-2024 66994 48513035160.00
FUTSTK HDFCBANK 30-May-2024 56597 47114314142.50
FUTSTK COALINDIA 30-May-2024 46498 45831032688.00
FUTSTK ICICIBANK 30-May-2024 48240 38882838960.00
FUTSTK BHEL 30-May-2024 23034.5 37563626047.50
FUTSTK KOTAKBANK 30-May-2024 54412 34220577392.00
FUTSTK TATAMOTORS 30-May-2024 21935 32019742376.25
FUTSTK PFC 30-May-2024 16046 30000383842.50
FUTSTK RECLTD 30-May-2024 23481 26463087000.00
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)