Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 21 Feb, 2025 | EOD
Index
Inst Type Underlying Expiry Date Option
Type
Strike
Price
Close
Price
Today's
Change (Rs)
Open
Interest
Volume (No.s) Value (Rs)
OPTSTK AARTIIND 27-Feb-2025 PE 415.00 7.70 3.80 136000 327,000 13.79
OPTSTK AARTIIND 27-Feb-2025 PE 435.00 22.95 10.00 52000 10,000 0.45
OPTSTK AARTIIND 27-Feb-2025 PE 385.00 1.10 0.45 24000 17,000 0.66
OPTSTK AARTIIND 27-Mar-2025 CE 530.00 0.50 -1.30 95000 7,000 0.37
OPTSTK AARTIIND 27-Feb-2025 PE 405.00 3.80 1.90 132000 144,000 5.88
OPTSTK AARTIIND 27-Feb-2025 CE 510.00 0.10 -0.05 189000 15,000 0.77
OPTSTK AARTIIND 27-Feb-2025 PE 440.00 27.75 8.90 214000 25,000 1.15
OPTSTK AARTIIND 27-Mar-2025 PE 500.00 84.25 3.60 63000 36,000 2.09
OPTSTK AARTIIND 27-Mar-2025 CE 500.00 1.20 -0.85 402000 140,000 7.02
OPTSTK AARTIIND 27-Feb-2025 PE 420.00 10.65 5.20 297000 433,000 18.52
OPTSTK AARTIIND 27-Feb-2025 PE 425.00 14.35 6.65 98000 137,000 5.97
OPTSTK AARTIIND 27-Feb-2025 PE 450.00 37.50 11.25 242000 17,000 0.82
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)