Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 04 Jul, 2025 | EOD
Index
Inst Type Underlying Expiry Date Option
Type
Strike
Price
Close
Price
Today's
Change (Rs)
Open
Interest
Volume (No.s) Value (Rs)
OPTIDX NIFTY 31-Jul-2025 CE 26000.00 137.10 4.55 4832925 5,201,325 13588.22
OPTIDX BANKNIFTY 31-Jul-2025 PE 51200.00 20.00 -3.25 6440 6,475 33.17
OPTSTK TCS 31-Jul-2025 PE 2960.00 1.15 -0.60 43050 11,200 3.32
OPTIDX NIFTY 24-Dec-2025 CE 28000.00 246.85 -2.00 1293250 159,225 449.66
OPTSTK TCS 28-Aug-2025 CE 3460.00 101.30 0.10 4375 1,225 0.44
OPTIDX NIFTY 31-Jul-2025 CE 24550.00 950.00 -75.00 4275 75 0.19
OPTSTK YESBANK 30-Sep-2025 CE 22.00 0.75 -0.15 466500 124,400 0.28
OPTSTK LT 31-Jul-2025 CE 3850.00 8.75 -1.50 72450 18,900 7.29
OPTSTK MUTHOOTFIN 31-Jul-2025 PE 2550.00 32.25 -9.90 14025 1,925 0.50
OPTSTK VEDL 28-Aug-2025 PE 450.00 14.45 0.40 85100 9,200 0.43
OPTIDX NIFTY 31-Jul-2025 PE 26000.00 587.60 -28.45 1229475 588,150 1566.73
OPTIDX NIFTY 25-Sep-2025 CE 26850.00 207.30 -3.95 1200 1,500 4.06
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)