Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Date BSE Turnover (Rs) NSE Turnover (Rs)
03-May-2024 81,377,800,000.00 1,264,119,400,000.00
02-May-2024 91,911,300,000.00 1,245,772,800,000.00
30-Apr-2024 79,317,100,000.00 1,252,556,300,000.00
29-Apr-2024 161,162,500,000.00 1,109,600,200,000.00
26-Apr-2024 100,121,400,000.00 1,224,321,100,000.00
25-Apr-2024 99,073,800,000.00 0.00
24-Apr-2024 70,212,400,000.00 1,031,607,500,000.00
23-Apr-2024 71,094,800,000.00 1,060,292,000,000.00
22-Apr-2024 69,796,600,000.00 0.00
19-Apr-2024 81,241,900,000.00 1,002,811,100,000.00
18-Apr-2024 73,946,700,000.00 1,184,912,800,000.00
16-Apr-2024 62,884,100,000.00 954,373,900,000.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)