Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index
Options
Scrip Filter
Company Name LTP (Rs) High Price (Rs) High Date Low Price (Rs) Low Date
Adani Ports 1,082.95 1,607.95 03-Jun-2024 993.85 21-Nov-2024
Asian Paints 2,257.20 3,394.00 16-Sep-2024 2,186.35 12-Feb-2025
Axis Bank 1,008.60 1,339.55 12-Jul-2024 934.00 27-Jan-2025
Bajaj Finance 8,396.25 8,655.20 06-Feb-2025 6,190.00 06-Mar-2024
Bajaj Finserv 1,878.45 2,029.00 27-Sep-2024 1,419.00 04-Jun-2024
Bharti Airtel 1,638.40 1,778.95 26-Sep-2024 1,098.00 22-Feb-2024
HCL Technologies 1,700.85 2,011.00 13-Jan-2025 1,235.00 04-Jun-2024
HDFC Bank 1,691.55 1,880.00 09-Dec-2024 1,398.00 29-Feb-2024
Hind. Unilever 2,241.60 3,034.50 23-Sep-2024 2,170.25 16-Apr-2024
ICICI Bank 1,232.60 1,361.35 20-Sep-2024 1,038.80 29-Feb-2024
IndusInd Bank 1,043.15 1,576.00 08-Apr-2024 923.40 27-Jan-2025
Infosys 1,815.15 2,006.80 13-Dec-2024 1,359.10 04-Jun-2024
<< < 1 2 3 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)