Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ACCELERATE 21-Feb-2025 543938 ARCHIT INFRASTRUCTUR... B 24960 115.87
ACCELERATE 21-Feb-2025 543938 VINEY EQUITY MARKET ... S 24320 115.95
ACTIVE 21-Feb-2025 541144 RAVINDER KUMAR AGARW... B 126826 139.84
ACTIVE 21-Feb-2025 541144 SULOCHANA RANI BALUS... S 125000 139.86
BAZELINTER 21-Feb-2025 539946 CHINTAN BHARAT RUPAP... S 12837 66.19
CHCL 21-Feb-2025 542678 SANKLECHA SONALI DI... S 150000 3.94
CHDCHEM 21-Feb-2025 539800 MANJU GAGGAR B 64925 8.19
CHECKPOINT 21-Feb-2025 531099 ANKIT MEHRA B 56881 15.42
CITL 21-Feb-2025 539091 HIMANSHU CHINUBHAI S... S 2376595 2.38
CITL 21-Feb-2025 539091 MANJULABEN BHAVSONGA... S 1500000 2.39
DELTA 21-Feb-2025 539596 VATSAL AGARWAAL B 50000 9.45
DELTA 21-Feb-2025 539596 RAKESH KUMAR GOEL S 50000 9.45
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)