Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
AAPLUSTRAD 03-May-2024 543319 MAHADEV MANUBHAI MAK... B 376000 18.05
AAPLUSTRAD 03-May-2024 543319 JAINISH ANILKUMAR LA... S 128000 18.40
AAPLUSTRAD 03-May-2024 543319 SHUBHAM ASHOKBHAI PA... B 80000 18.20
AAPLUSTRAD 03-May-2024 543319 KETAN KIRTIKUMAR VAK... S 80000 17.54
AAPLUSTRAD 03-May-2024 543319 MAHADEV MANUBHAI MAK... S 8000 18.40
AAPLUSTRAD 03-May-2024 543319 SHUBHAM ASHOKBHAI PA... S 8000 18.40
AMBOAGRI 03-May-2024 543678 PRADEEP SUTODIYA B 96000 34.09
AMITINT 03-May-2024 531300 PRAVEENSINGH B 300000 4.06
AMITINT 03-May-2024 531300 KAVITA MAYANK VARIA S 100000 4.06
AMITINT 03-May-2024 531300 MAITREEVARIA S 100000 4.06
BFLAFL 03-May-2024 539662 SUMIT KUMAR GOEL B 92954 19.89
BILLWIN 03-May-2024 543209 SHERWOOD SECURITIES ... S 51000 50.74
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)