Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Sector
Company Name LTP (Rs) Prev Close (Rs) Volume in (Nos) Change (%)
Megri Soft Ltd 134.40 174.60 2635 -23.02
Filatex Fashions Ltd 12.07 15.55 13388907 -22.38
Golkonda Aluminium E... 13.41 16.42 89070 -18.33
DE Nora India Ltd 1628.85 1951.80 16445 -16.55
National Fittings Lt... 131.75 157.58 18249 -16.39
Raj Oil Mills Ltd 67.43 79.62 4513 -15.31
Forbes & Company Ltd 681.80 796.25 9279 -14.37
Wonder Electricals L... 1074.45 1253.10 521 -14.26
Ashnoor Textile Mill... 56.96 66.42 10818 -14.24
Capfin India Ltd 172.40 201.00 1116 -14.23
Tirth Plastic Ltd 29.97 34.94 11282 -14.22
Accel Ltd 26.16 30.49 198487 -14.20
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)