Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Company Last Price US $ Net Change US $ Change % Volume Nos.
MMYT MakeMyTrip India 94.43 2.94 3.21 13204729.00
HDB HDFC Bank 74.40 0.42 0.57 2259505.00
SIFY Sify Technologie 4.35 0.02 0.46 36437.00
TTM Tata Motors 25.14 0.00 0.00 0.00
RDY Dr Reddy's Labs 15.19 -0.06 -0.39 1309604.00
IBN ICICI Bank 32.70 -0.18 -0.55 4274539.00
INFY Infosys 18.43 -0.24 -1.29 10915923.00
WIT Wipro 2.98 -0.04 -1.32 3733095.00
WNS WNS Global Servi 58.56 -0.81 -1.36 515774.00
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)