Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Indices Country Date Index Value Net Change Change %
Hang Seng Hong Kong 03-May-24 18475.92 268.79 1.48
Straits Times Singapore 03-May-24 3292.93 -3.96 -0.12
Nasdaq United States 03-May-24 15840.96 235.48 1.51
DJIA United States 03-May-24 38225.66 322.37 0.85
S&P 500 United States 03-May-24 5064.20 45.81 0.91
Nikkei 225 Japan 02-May-24 38236.07 -37.98 -0.10
FTSE 100 United Kingdom 03-May-24 8213.49 41.34 0.51
CAC 40 France 03-May-24 7957.57 42.92 0.54
DAX Germany 03-May-24 18001.60 105.10 0.59
KOSPI South Korea 03-May-24 2676.63 -7.02 -0.26
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)