Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Indices Country Date Index Value Net Change Change %
Hang Seng Hong Kong 21-Feb-25 23477.92 900.94 3.99
Straits Times Singapore 21-Feb-25 3929.94 2.43 0.06
Nasdaq United States 22-Feb-25 19524.01 -438.35 -2.20
DJIA United States 22-Feb-25 43428.02 -748.63 -1.69
S&P 500 United States 22-Feb-25 6013.13 -104.39 -1.71
Nikkei 225 Japan 21-Feb-25 38776.94 98.90 0.26
FTSE 100 United Kingdom 21-Feb-25 8659.37 -3.60 -0.04
CAC 40 France 21-Feb-25 8154.51 31.93 0.39
DAX Germany 21-Feb-25 22287.56 -27.09 -0.12
KOSPI South Korea 21-Feb-25 2654.58 0.52 0.02
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)