Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 28 Mar, 2025 | EOD
Instrument Type Symbol Expiry Date Last Price (Rs) No.of Contracts Traded Turnover (Rs)
FUTIDX NIFTY 24-Apr-2025 23637.65 97506 173115296968.50
FUTIDX BANKNIFTY 24-Apr-2025 51840.85 54247 84407100593.10
FUTIDX NIFTY 29-May-2025 23765.45 10235 18268715051.25
FUTIDX MIDCPNIFTY 24-Apr-2025 11554.80 12101 16874578278.00
FUTIDX BANKNIFTY 29-May-2025 51995.25 4278 6675783492.60
FUTIDX FINNIFTY 24-Apr-2025 25191.40 1350 2209035172.50
FUTIDX NIFTYNXT50 24-Apr-2025 63351.90 605 963038395.00
FUTIDX MIDCPNIFTY 29-May-2025 11607.45 365 510852102.00
FUTIDX NIFTYNXT50 29-May-2025 63670.00 24 38378784.00
FUTIDX FINNIFTY 29-May-2025 25306.30 19 31208277.10
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)