Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 28 Jan, 2025 | EOD
Instrument Type Symbol Expiry Date Last Price (Rs) No.of Contracts Traded Turnover (Rs)
FUTIDX NIFTY 30-Jan-2025 22977.70 323967 186306213434.25
FUTIDX NIFTY 27-Feb-2025 23101.25 238575 137920207500.00
FUTIDX BANKNIFTY 30-Jan-2025 48828.90 140393 102918479140.95
FUTIDX BANKNIFTY 27-Feb-2025 49157.40 84644 62456848091.40
FUTIDX MIDCPNIFTY 30-Jan-2025 11660.05 42045 24596850562.50
FUTIDX MIDCPNIFTY 27-Feb-2025 11654.95 28648.8 16764547215.60
FUTIDX NIFTY 27-Mar-2025 23248.10 16851 9801076619.25
FUTIDX BANKNIFTY 27-Mar-2025 49519.25 7282 5410673096.40
FUTIDX NIFTYNXT50 30-Jan-2025 61108.20 2494 1522174991.20
FUTIDX NIFTYNXT50 27-Feb-2025 61566.70 1880 1154448216.00
FUTIDX FINNIFTY 30-Jan-2025 22794.70 1749 995717068.50
FUTIDX FINNIFTY 27-Feb-2025 22898.90 598 342865542.50
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)