Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 1204.70 1201.00 31-Jul-2025 -5.14 1431000 2.40
360ONE 1199.70 1198.60 28-Aug-2025 -0.67 22000 0.00
360ONE 1215.00 1215.00 30-Sep-2025 0.00 1000 0.00
AARTIIND 456.50 459.05 31-Jul-2025 10.02 13554750 1.70
ABB 5900.00 5922.50 31-Jul-2025 6.74 2300000 0.49
ABB 5915.00 5950.50 28-Aug-2025 4.49 67875 1.50
ABB 5961.00 5982.00 30-Sep-2025 1.56 8500 19.30
ABCAPITAL 275.95 274.85 31-Jul-2025 -6.62 52616300 0.83
ABCAPITAL 277.10 276.50 28-Aug-2025 -1.58 2424200 31.21
ABCAPITAL 278.50 278.30 30-Sep-2025 -0.31 176700 0.00
ABFRL 78.67 79.00 31-Jul-2025 7.44 54002000 0.15
ABFRL 79.07 79.37 28-Aug-2025 2.82 2488200 1.70
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)