Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 391.80 392.80 24-Apr-2025 3.90 16901000 0.83
AARTIIND 394.75 395.15 29-May-2025 0.62 589000 14.37
ABB 5550.30 5559.95 24-Apr-2025 2.64 2938250 -3.01
ABB 5550.00 5567.50 29-May-2025 1.94 57000 -10.06
ABCAPITAL 185.71 185.70 24-Apr-2025 -0.08 64392300 1.12
ABCAPITAL 187.03 186.93 29-May-2025 -0.33 1336500 15.38
ABFRL 255.70 256.36 24-Apr-2025 3.94 53827800 1.15
ABFRL 256.36 256.65 29-May-2025 0.69 842400 54.29
ACC 1946.15 1947.50 24-Apr-2025 1.05 3457800 -2.16
ACC 1961.45 1957.55 29-May-2025 -1.21 114900 -17.63
ADANIENSOL 874.35 876.75 24-Apr-2025 4.20 12659375 1.23
ADANIENSOL 879.75 882.30 29-May-2025 1.78 277500 6.47
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)