Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 404.00 403.40 26-Dec-2024 -10.15 12330000 -16.71
AARTIIND 404.55 404.60 30-Jan-2025 0.11 5892000 70.04
AARTIIND 407.70 407.60 27-Feb-2025 -0.13 552000 15.48
ABB 6937.85 6926.80 26-Dec-2024 -10.84 992500 -23.69
ABB 6979.95 6973.95 30-Jan-2025 -0.77 652625 137.21
ABB 7033.10 7032.65 27-Feb-2025 -0.03 19625 26.61
ABBOTINDIA 28621.85 28597.25 26-Dec-2024 -6.00 57620 -22.99
ABBOTINDIA 28828.00 28814.90 30-Jan-2025 -0.41 28960 108.65
ABBOTINDIA 29130.65 29130.65 27-Feb-2025 0.00 560 -17.65
ABCAPITAL 185.38 185.89 26-Dec-2024 21.87 52720200 -13.68
ABCAPITAL 186.63 187.39 30-Jan-2025 3.73 13065300 85.97
ABCAPITAL 188.44 188.64 27-Feb-2025 0.56 521100 12.21
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)