Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 425.20 437.85 28-Nov-2024 351.64 15939000 -0.67
AARTIIND 428.10 438.00 26-Dec-2024 26.51 3416000 -1.44
AARTIIND 430.00 442.70 30-Jan-2025 16.15 314000 -4.85
ABB 6810.00 6693.40 28-Nov-2024 -58.86 1595250 -0.62
ABB 6847.90 6731.20 26-Dec-2024 -16.21 174375 12.14
ABB 6851.00 6773.95 30-Jan-2025 -5.65 14875 0.85
ABBOTINDIA 27000.00 27210.60 28-Nov-2024 49.12 96480 4.33
ABBOTINDIA 27184.25 27405.15 26-Dec-2024 8.68 24320 31.03
ABBOTINDIA 27500.00 27500.00 30-Jan-2025 0.00 40 0.00
ABCAPITAL 184.33 184.69 28-Nov-2024 10.56 65564100 1.82
ABCAPITAL 185.32 186.27 26-Dec-2024 5.40 9174600 27.27
ABCAPITAL 186.00 187.48 30-Jan-2025 4.16 469800 9.43
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)