Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 21 Jan, 2025 | EOD
Index
Inst Type Underlying Exp Date Option Type Strike Price Last Price No.of Contracts Traded Turnover in (Rs Cr)
FUTIDX NIFTY 30-Jan-2025 XX 0.00 23103.20 388434 22574.63
FUTIDX BANKNIFTY 30-Jan-2025 XX 0.00 48763.25 138774 10200.21
FUTSTK DIXON 30-Jan-2025 XX 0.00 15060.45 65141 5080.36
FUTSTK HDFCBANK 30-Jan-2025 XX 0.00 1647.15 51831 4696.82
FUTIDX NIFTY 27-Feb-2025 XX 0.00 23235.90 72582 4239.31
FUTSTK RELIANCE 30-Jan-2025 XX 0.00 1276.25 61330 3946.65
FUTSTK ICICIBANK 30-Jan-2025 XX 0.00 1200.15 41067 3482.95
FUTSTK ZOMATO 30-Jan-2025 XX 0.00 215.10 69268 3037.26
OPTIDX NIFTY 23-Jan-2025 PE 23200.00 191.50 8051514 2782.80
FUTIDX BANKNIFTY 27-Feb-2025 XX 0.00 49059.70 33878 2502.74
OPTIDX NIFTY 23-Jan-2025 CE 23200.00 72.35 6471084 2498.49
FUTSTK INFY 30-Jan-2025 XX 0.00 1805.15 30940 2247.94
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)