Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 19 Nov, 2024 | EOD
Index
Inst Type Underlying Exp Date Option Type Strike Price Last Price No.of Contracts Traded Turnover in (Rs Cr)
FUTIDX NIFTY 28-Nov-2024 XX 0.00 23534.80 292457 17320.49
FUTIDX BANKNIFTY 27-Nov-2024 XX 0.00 50590.90 148729 11325.35
FUTSTK HDFCBANK 28-Nov-2024 XX 0.00 1739.75 69671 6659.24
FUTSTK ICICIBANK 28-Nov-2024 XX 0.00 1247.80 37418 3278.40
FUTSTK RELIANCE 28-Nov-2024 XX 0.00 1245.10 47574 3010.60
FUTSTK SBIN 28-Nov-2024 XX 0.00 802.65 40896 2484.00
FUTIDX NIFTY 26-Dec-2024 XX 0.00 23686.05 36934 2201.58
OPTIDX NIFTY 21-Nov-2024 CE 23700.00 32.30 9436126 2189.65
FUTSTK M&M 28-Nov-2024 XX 0.00 2946.60 40229 2078.39
OPTIDX NIFTY 21-Nov-2024 PE 23700.00 240.50 7989232 2016.68
FUTSTK AXISBANK 28-Nov-2024 XX 0.00 1135.85 27187 1927.76
OPTIDX NIFTY 21-Nov-2024 CE 23600.00 59.50 5260489 1686.91
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)