Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 09 Jul, 2025 | EOD
Index
Inst Type Underlying Exp Date Option Type Strike Price Last Price No.of Contracts Traded Turnover in (Rs Cr)
FUTIDX NIFTY 31-Jul-2025 XX 0.00 25558.80 46447 8913.27
OPTIDX NIFTY 10-Jul-2025 CE 25500.00 62.20 7069206 4375.13
FUTIDX BANKNIFTY 31-Jul-2025 XX 0.00 57383.60 17515 3517.81
OPTIDX NIFTY 10-Jul-2025 PE 25500.00 66.30 7067803 3085.63
FUTSTK VEDL 31-Jul-2025 XX 0.00 441.80 57274 2888.71
FUTSTK RELIANCE 31-Jul-2025 XX 0.00 1524.60 29532 2264.40
OPTIDX NIFTY 10-Jul-2025 CE 25550.00 42.15 4768531 2097.20
OPTIDX NIFTY 10-Jul-2025 PE 25550.00 96.00 3329297 1973.61
OPTIDX NIFTY 10-Jul-2025 CE 25450.00 91.75 2236760 1873.34
OPTIDX NIFTY 10-Jul-2025 PE 25600.00 132.10 2147166 1771.90
OPTIDX NIFTY 10-Jul-2025 CE 25400.00 127.65 1556027 1767.34
OPTIDX NIFTY 10-Jul-2025 CE 25600.00 28.30 4992756 1455.89
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)