Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 21 Jan, 2025 | EOD
Index
Inst Type Underlying Expiry Date Last Price Chg(%) OI OI Chg(%)
FUTSTK IDEA 30-Jan-2025 9.36 -5.84 2916640000 -0.58
FUTSTK IDEA 27-Feb-2025 9.43 -5.89 626480000 18.68
FUTSTK IDFCFIRSTB 30-Jan-2025 63.40 -0.98 444787500 1.40
FUTSTK PNB 30-Jan-2025 100.56 -0.79 309888000 -0.06
FUTSTK YESBANK 30-Jan-2025 18.54 -2.16 257088000 -0.64
FUTSTK GMRAIRPORT 30-Jan-2025 74.39 -3.10 239225625 -1.41
FUTSTK CANBK 30-Jan-2025 99.66 -1.66 234420750 -1.88
FUTSTK NMDC 30-Jan-2025 66.50 -1.28 230728500 0.41
FUTSTK TATASTEEL 30-Jan-2025 129.80 -1.47 207988000 -0.03
FUTSTK ZOMATO 30-Jan-2025 215.10 -11.04 150990000 9.39
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)