Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Expiry Date Option Type Strike Price (Rs) Opt Price Underlying Value Implied Volatility
CGPOWER 24-Apr-2025 CE 550.00 0.00 638.15 0.00
IOC 24-Apr-2025 PE 134.00 7.35 128.35 0.67
UPL 24-Apr-2025 PE 500.00 0.00 638.65 0.00
ICICIBANK 24-Apr-2025 PE 1210.00 1.90 1355.60 0.48
ULTRACEMCO 24-Apr-2025 CE 9900.00 0.00 11570.45 0.00
HCLTECH 24-Apr-2025 PE 1580.00 42.45 1595.15 0.61
SHREECEM 24-Apr-2025 PE 29500.00 0.00 30712.60 0.00
SIEMENS 24-Apr-2025 PE 4900.00 14.90 5274.55 0.43
FEDERALBNK 29-May-2025 PE 180.00 2.45 195.18 0.84
SIEMENS 24-Apr-2025 CE 4900.00 380.20 5274.55 0.00
UPL 24-Apr-2025 CE 610.00 39.70 638.65 0.00
FEDERALBNK 29-May-2025 PE 200.00 0.00 195.18 0.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)