Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Expiry Date Option Type Strike Price (Rs) Opt Price Underlying Value Implied Volatility
IDEA 31-Jul-2025 CE 10.00 0.05 7.40 1.16
BHEL 30-Sep-2025 CE 270.00 19.50 261.95 0.88
IRB 31-Jul-2025 PE 58.00 8.10 49.58 0.00
INDIGO 31-Jul-2025 PE 6300.00 521.05 5815.00 0.75
ABFRL 31-Jul-2025 PE 62.00 0.25 79.65 1.00
NIFTY 28-Aug-2025 CE 24000.00 1776.10 25731.60 0.00
KAYNES 31-Jul-2025 PE 6200.00 339.15 6023.50 0.76
ABFRL 31-Jul-2025 PE 64.00 0.15 79.65 0.81
TORNTPHARM 31-Jul-2025 PE 2600.00 0.50 3336.00 0.63
NBCC 28-Aug-2025 CE 125.00 5.10 117.27 0.83
BANKNIFTY 31-Jul-2025 CE 60300.00 51.20 57459.80 0.14
TATAMOTORS 31-Jul-2025 PE 770.00 76.05 695.65 0.79
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)