Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Expiry Date Option Type Strike Price (Rs) Opt Price Underlying Value Implied Volatility
IDEA 31-Jul-2025 CE 10.00 0.05 7.42 1.14
BHEL 30-Sep-2025 CE 270.00 19.50 264.00 0.77
IRB 31-Jul-2025 PE 58.00 8.10 49.63 0.00
INDIGO 31-Jul-2025 PE 6300.00 521.05 5783.00 0.72
ABFRL 31-Jul-2025 PE 62.00 0.25 78.23 0.95
NIFTY 28-Aug-2025 CE 24000.00 1709.00 25659.00 0.00
KAYNES 31-Jul-2025 PE 6200.00 265.90 6186.00 0.79
ABFRL 31-Jul-2025 PE 64.00 0.15 78.23 0.77
TORNTPHARM 31-Jul-2025 PE 2600.00 0.50 3378.30 0.66
NBCC 28-Aug-2025 CE 125.00 5.10 119.15 0.70
BANKNIFTY 31-Jul-2025 CE 60300.00 57.15 57305.20 0.14
TATAMOTORS 31-Jul-2025 PE 770.00 76.50 690.85 0.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)