Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 21 Jan, 2025 | EOD
Inst Type Exp Date Underlying Option Type Strike Price (Rs) Last Price (Rs)
OPTIDX 23-Jan-2025 NIFTY CE 23200.00 72.35
OPTIDX 23-Jan-2025 NIFTY CE 23300.00 44.85
OPTIDX 23-Jan-2025 NIFTY CE 23400.00 27.20
OPTIDX 23-Jan-2025 NIFTY CE 23350.00 34.75
OPTIDX 23-Jan-2025 NIFTY CE 23250.00 57.10
OPTIDX 23-Jan-2025 NIFTY CE 23150.00 91.60
OPTIDX 23-Jan-2025 NIFTY CE 23500.00 16.50
OPTIDX 23-Jan-2025 NIFTY CE 23100.00 113.90
OPTIDX 23-Jan-2025 NIFTY CE 23000.00 169.25
OPTIDX 30-Jan-2025 BANKNIFTY CE 49000.00 511.75
OPTIDX 23-Jan-2025 NIFTY CE 23450.00 21.25
OPTIDX 23-Jan-2025 NIFTY CE 23600.00 10.20
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)