Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Instrument Type Symbol Expiry Date No. Of Contract Traded Value (Rs)
FUTIDX NIFTY 30-Jan-2025 388434 225746284888.50
FUTIDX BANKNIFTY 30-Jan-2025 138774 102002095679.40
FUTSTK DIXON 30-Jan-2025 65141 50803596182.00
FUTSTK HDFCBANK 30-Jan-2025 51831 46968215580.00
FUTIDX NIFTY 27-Feb-2025 72582 42393095758.50
FUTSTK RELIANCE 30-Jan-2025 61330 39466468300.00
FUTSTK ICICIBANK 30-Jan-2025 41067 34829456571.00
FUTSTK ZOMATO 30-Jan-2025 69268 30372632640.00
FUTIDX BANKNIFTY 27-Feb-2025 33878 25027443643.80
FUTSTK INFY 30-Jan-2025 30940 22479395120.00
FUTSTK AXISBANK 30-Jan-2025 36159 22134279862.50
FUTSTK SBIN 30-Jan-2025 34758 20001838680.00
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)