Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 21 Jan, 2025 | EOD
Inst Type Exp Date Underlying Option Type Strike Price (Rs) Last Price (Rs)
OPTIDX 23-Jan-2025 NIFTY PE 23200.00 191.50
OPTIDX 23-Jan-2025 NIFTY PE 23300.00 262.65
OPTIDX 23-Jan-2025 NIFTY PE 23400.00 345.55
OPTIDX 23-Jan-2025 NIFTY PE 23000.00 89.60
OPTIDX 23-Jan-2025 NIFTY PE 23100.00 133.05
OPTIDX 23-Jan-2025 NIFTY PE 23150.00 158.80
OPTIDX 23-Jan-2025 NIFTY PE 23250.00 225.05
OPTIDX 23-Jan-2025 NIFTY PE 23350.00 302.45
OPTIDX 30-Jan-2025 BANKNIFTY PE 49000.00 742.20
OPTIDX 23-Jan-2025 NIFTY PE 23500.00 434.70
OPTIDX 23-Jan-2025 NIFTY PE 23050.00 110.10
OPTIDX 30-Jan-2025 BANKNIFTY PE 48800.00 630.10
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)