Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 31 Oct, 2024 | EOD
Current Month Next Month Roll Over
Symbol
Open Int Change OI
Open Int Change OI
Today Previous Total %
AARTIIND 1462000 -4008000 13659000 3539000 3539000 5958000 9497000 65.48
ABB 263375 -135000 1672250 214125 135000 985125 1120125 79.75
ABBOTINDIA 24200 -8540 100760 16580 8540 65800 74340 71.94
ABCAPITAL 4341600 -7678800 69341400 16729200 7678800 26913600 34592400 85.05
ABFRL 2610400 -2506400 55759600 4232800 2506400 31790200 34296600 91.25
ACC 421200 -378000 5121900 582000 378000 3814800 4192800 78.54
ADANIENT 1823100 -2529600 20099400 3044100 2529600 10221000 12750600 74.41
ADANIPORTS 1869600 -2460800 25466800 2882000 2460800 18173600 20634400 89.74
ALKEM 47200 -177700 1964000 112200 112200 1654200 1766400 92.88
AMBUJACEM 2406600 -5277600 42464700 5975100 5277600 30816900 36094500 92.95
APOLLOHOSP 499250 -55875 1754500 353375 55875 1257625 1313500 74.10
APOLLOTYRE 1052300 -2249100 12795900 1915900 1915900 7588800 9504700 70.95
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)