Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 27 Jan, 2025 | EOD
Index
Inst Type Symbol Exp Date Option
Type
Strike
Price
Close
Price (Rs)
Today's
Change (Rs)
Open
Interest
Volume Value (Rs)
OPTSTK AARTIIND 30-Jan-2025 PE 600.00 180.00 30.00 43000 1000 0.08
OPTSTK AARTIIND 30-Jan-2025 PE 360.00 0.10 -0.05 420000 20000 0.72
OPTSTK AARTIIND 30-Jan-2025 PE 370.00 0.35 -0.10 192000 66000 2.45
OPTSTK AARTIIND 27-Feb-2025 PE 400.00 13.45 6.50 246000 233000 9.61
OPTSTK AARTIIND 27-Feb-2025 CE 440.00 15.60 -8.15 92000 78000 3.56
OPTSTK AARTIIND 30-Jan-2025 CE 500.00 0.10 -0.15 600000 249000 12.45
OPTSTK AARTIIND 27-Feb-2025 CE 400.00 38.50 -7.65 28000 5000 0.22
OPTSTK AARTIIND 30-Jan-2025 PE 340.00 0.05 -0.20 186000 7000 0.24
OPTSTK AARTIIND 27-Feb-2025 CE 450.00 12.10 -6.75 628000 545000 25.28
OPTSTK AARTIIND 27-Feb-2025 CE 520.00 1.85 -2.15 29000 31000 1.62
OPTSTK AARTIIND 30-Jan-2025 PE 460.00 40.10 17.85 371000 25000 1.24
OPTSTK AARTIIND 30-Jan-2025 CE 435.00 1.40 -7.20 419000 1069000 46.77
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)