Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 28 Mar, 2025 | EOD
Index
Inst Type Underlying Expiry Date Option
Type
Strike
Price
Close
Price
Today's
Change (Rs)
Open
Interest
Volume (No.s) Value (Rs)
OPTSTK NTPC 24-Apr-2025 CE 385.00 2.25 -1.30 630000 2,064,000 80.03
OPTSTK HINDPETRO 24-Apr-2025 PE 420.00 58.10 -2.90 117450 10,125 0.48
OPTSTK KOTAKBANK 24-Apr-2025 CE 2360.00 5.80 1.15 176000 426,800 100.97
OPTSTK FEDERALBNK 29-May-2025 CE 210.00 3.00 -0.60 35000 5,000 0.11
OPTSTK IRCTC 24-Apr-2025 PE 640.00 2.25 -0.40 70000 97,125 6.24
OPTSTK AUBANK 24-Apr-2025 CE 535.00 20.45 -7.55 68000 262,000 14.58
OPTSTK DALBHARAT 24-Apr-2025 PE 1660.00 10.10 -3.25 1650 1,650 0.28
OPTSTK SBIN 24-Apr-2025 PE 660.00 0.65 -0.15 207750 107,250 7.09
OPTSTK SUPREMEIND 24-Apr-2025 CE 3500.00 109.65 -33.70 27750 49,375 17.89
OPTSTK LODHA 24-Apr-2025 CE 1340.00 14.90 -6.45 26550 50,400 6.84
OPTSTK BSE 24-Apr-2025 PE 5300.00 284.75 -569.85 211375 1,312,875 736.69
OPTSTK HINDUNILVR 24-Apr-2025 CE 2420.00 7.85 -1.05 86100 169,500 41.19
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)