Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 21 Jan, 2025 | EOD
Index
Inst Type Underlying Expiry Date Option
Type
Strike
Price
Close
Price
Today's
Change (Rs)
Open
Interest
Volume (No.s) Value (Rs)
OPTSTK AARTIIND 27-Feb-2025 CE 420.00 49.15 9.10 17000 13,000 0.61
OPTSTK AARTIIND 27-Feb-2025 PE 380.00 2.75 -0.60 48000 30,000 1.15
OPTSTK AARTIIND 27-Feb-2025 PE 480.00 34.00 -26.00 35000 35,000 1.79
OPTSTK AARTIIND 27-Feb-2025 PE 385.00 3.10 -3.00 10000 10,000 0.39
OPTSTK AARTIIND 30-Jan-2025 PE 540.00 78.70 -51.55 144000 16,000 0.99
OPTSTK AARTIIND 30-Jan-2025 PE 510.00 50.15 -44.85 16000 4,000 0.22
OPTSTK AARTIIND 30-Jan-2025 PE 390.00 0.35 0.05 239000 179,000 6.99
OPTSTK AARTIIND 30-Jan-2025 CE 600.00 0.60 0.30 59000 14,000 0.84
OPTSTK AARTIIND 30-Jan-2025 CE 450.00 13.05 3.35 1016000 3,841,000 179.10
OPTSTK AARTIIND 30-Jan-2025 CE 490.00 1.45 0.45 791000 1,732,000 85.28
OPTSTK AARTIIND 30-Jan-2025 PE 410.00 0.95 -0.05 316000 375,000 15.40
OPTSTK AARTIIND 30-Jan-2025 PE 480.00 28.35 -3.65 76000 211,000 10.64
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)