Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Date BSE Turnover (Rs) NSE Turnover (Rs)
20-Dec-2024 72,571,000,000.00 1,417,777,800,000.00
19-Dec-2024 64,760,100,000.00 1,030,528,300,000.00
18-Dec-2024 75,061,700,000.00 1,043,859,000,000.00
17-Dec-2024 65,188,300,000.00 1,080,642,600,000.00
16-Dec-2024 60,668,100,000.00 891,957,900,000.00
13-Dec-2024 70,309,300,000.00 1,008,302,600,000.00
12-Dec-2024 81,229,100,000.00 1,061,129,700,000.00
11-Dec-2024 65,736,400,000.00 976,526,700,000.00
10-Dec-2024 71,440,800,000.00 1,087,649,400,000.00
09-Dec-2024 69,393,400,000.00 1,066,739,600,000.00
06-Dec-2024 67,311,800,000.00 1,087,790,800,000.00
05-Dec-2024 69,021,700,000.00 1,327,608,500,000.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)