Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Date BSE Turnover (Rs) NSE Turnover (Rs)
21-Jan-2025 63,869,300,000.00 995,020,900,000.00
20-Jan-2025 56,737,600,000.00 914,545,700,000.00
17-Jan-2025 47,636,300,000.00 863,313,200,000.00
16-Jan-2025 51,072,600,000.00 956,705,400,000.00
15-Jan-2025 57,211,300,000.00 924,529,200,000.00
14-Jan-2025 65,472,600,000.00 1,032,147,100,000.00
13-Jan-2025 70,526,000,000.00 1,050,277,600,000.00
10-Jan-2025 59,111,800,000.00 933,835,500,000.00
09-Jan-2025 45,746,300,000.00 892,071,600,000.00
08-Jan-2025 54,544,700,000.00 953,694,500,000.00
07-Jan-2025 56,268,900,000.00 943,001,100,000.00
06-Jan-2025 73,970,200,000.00 1,052,413,000,000.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)