Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Date BSE Turnover (Rs) NSE Turnover (Rs)
28-Mar-2025 64,938,200,000.00 1,041,683,300,000.00
27-Mar-2025 66,038,000,000.00 1,498,365,700,000.00
26-Mar-2025 58,877,800,000.00 936,037,400,000.00
25-Mar-2025 66,811,300,000.00 1,088,356,300,000.00
24-Mar-2025 67,019,600,000.00 1,082,230,700,000.00
21-Mar-2025 70,017,500,000.00 1,598,436,200,000.00
20-Mar-2025 56,288,600,000.00 1,041,757,400,000.00
19-Mar-2025 64,206,000,000.00 1,037,959,300,000.00
18-Mar-2025 62,233,700,000.00 892,188,000,000.00
17-Mar-2025 44,233,000,000.00 754,250,500,000.00
13-Mar-2025 43,838,600,000.00 723,077,800,000.00
12-Mar-2025 48,832,800,000.00 855,315,600,000.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)