Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index
Options
Scrip Filter
Company Name LTP (Rs) High Price (Rs) High Date Low Price (Rs) Low Date
Adani Ports 1,182.05 1,607.95 03-Jun-2024 993.85 21-Nov-2024
Asian Paints 2,337.70 3,394.00 16-Sep-2024 2,125.00 04-Mar-2025
Axis Bank 1,101.90 1,339.55 12-Jul-2024 934.00 27-Jan-2025
Bajaj Finance 8,948.75 9,258.95 25-Mar-2025 6,376.55 04-Jun-2024
Bajaj Finserv 2,005.95 2,029.00 27-Sep-2024 1,419.00 04-Jun-2024
Bharti Airtel 1,730.95 1,778.95 26-Sep-2024 1,183.60 08-Apr-2024
HCL Technologies 1,590.95 2,011.00 13-Jan-2025 1,235.00 04-Jun-2024
HDFC Bank 1,828.50 1,880.00 09-Dec-2024 1,430.15 13-May-2024
Hind. Unilever 2,259.35 3,034.50 23-Sep-2024 2,136.00 04-Mar-2025
ICICI Bank 1,348.40 1,372.50 24-Mar-2025 1,048.35 19-Apr-2024
IndusInd Bank 649.55 1,576.00 08-Apr-2024 605.40 12-Mar-2025
Infosys 1,570.40 2,006.80 13-Dec-2024 1,359.10 04-Jun-2024
<< < 1 2 3 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)