Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index
Options
Scrip Filter
Company Name LTP (Rs) High Price (Rs) High Date Low Price (Rs) Low Date
Adani Ports 1,454.65 1,493.85 10-Jun-2025 993.85 21-Nov-2024
Asian Paints 2,539.65 3,021.00 29-Oct-2024 2,125.00 04-Mar-2025
Axis Bank 1,248.15 1,275.70 23-Oct-2025 934.00 27-Jan-2025
Bajaj Finance 1,063.00 1,102.45 23-Oct-2025 645.31 21-Nov-2024
Bajaj Finserv 2,136.55 2,194.65 23-Oct-2025 1,555.25 24-Dec-2024
Bharat Electron 407.25 435.95 01-Jul-2025 240.15 19-Feb-2025
Bharti Airtel 2,100.45 2,109.90 29-Oct-2025 1,510.80 21-Nov-2024
Eternal Ltd 330.45 368.40 16-Oct-2025 189.60 07-Apr-2025
HCL Technologies 1,557.30 2,011.00 13-Jan-2025 1,304.00 07-Apr-2025
HDFC Bank 1,007.90 1,020.35 23-Oct-2025 812.13 13-Jan-2025
Hind. Unilever 2,489.65 2,779.70 04-Sep-2025 2,136.00 04-Mar-2025
ICICI Bank 1,370.55 1,494.10 31-Jul-2025 1,187.00 23-Jan-2025
<< < 1 2 3 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)