Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index
Options
Scrip Filter
Company Name LTP (Rs) High Price (Rs) High Date Low Price (Rs) Low Date
Adani Ports 1,412.35 1,493.85 10-Jun-2025 993.85 21-Nov-2024
Asian Paints 2,478.30 3,358.15 30-Sep-2024 2,125.00 04-Mar-2025
Axis Bank 1,132.95 1,281.75 27-Sep-2024 934.00 27-Jan-2025
Bajaj Finance 998.15 1,025.75 15-Sep-2025 645.31 21-Nov-2024
Bajaj Finserv 2,069.15 2,134.45 24-Apr-2025 1,555.25 24-Dec-2024
Bharat Electron 409.85 435.95 01-Jul-2025 240.15 19-Feb-2025
Bharti Airtel 1,942.00 2,045.50 02-Jul-2025 1,510.80 21-Nov-2024
Eternal Ltd 337.90 338.65 18-Sep-2025 189.60 07-Apr-2025
HCL Technologies 1,493.70 2,011.00 13-Jan-2025 1,304.00 07-Apr-2025
HDFC Bank 976.55 1,018.15 30-Jul-2025 806.70 07-Oct-2024
Hind. Unilever 2,586.50 3,034.50 23-Sep-2024 2,136.00 04-Mar-2025
ICICI Bank 1,421.85 1,494.10 31-Jul-2025 1,187.00 23-Jan-2025
<< < 1 2 3 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)