Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
AMARSEC 21-Jan-2025 538465 JAYSHRI SUNILKUMAR M... S 24000 17.78
AVAX 21-Jan-2025 544337 MANSI SHARE & STOCK ... B 20000 113.76
AVAX 21-Jan-2025 544337 NITU KANWAR S 10000 113.76
AVAX 21-Jan-2025 544337 SUNILBHAI LAXMANBHAI... S 6000 113.76
AVAX 21-Jan-2025 544337 SUNILBHAI LAXMANBHAI... B 2000 113.80
BRANDBUCKT 21-Jan-2025 543439 RAM SHAMKANT MAYEKAR S 300000 12.16
CHOKSILA 21-Jan-2025 526546 PARDEEP KUMAR AGGARW... S 48350 128.68
CHOKSILA 21-Jan-2025 526546 PARDEEP KUMAR AGGARW... B 2484 118.25
CONTPTR 21-Jan-2025 523232 MANJU SINGHI B 30000 130.79
CORNE 21-Jan-2025 530755 ANKITA SNEH GADA S 65621 10.88
ENBETRD 21-Jan-2025 512441 JESINGBHAI JIVABHAI ... S 2630000 12.97
FONE4 21-Jan-2025 543521 JETHWA MOHMEDSOEB MU... B 90000 18.53
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)