Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
7NR 28-Mar-2025 540615 UMANG SATISH AGARWAL S 150000 3.99
7NR 28-Mar-2025 540615 SATISH KASHIRAM AGRA... B 150000 3.99
ACML 28-Mar-2025 540146 WAYS VINIMAY PRIVATE... S 563000 31.20
ACML 28-Mar-2025 540146 YASHOVARDHAN SINHA B 548000 31.20
AFEL 28-Mar-2025 538351 PANKAJ KUMAR GOYAL B 91000 6.77
AFEL 28-Mar-2025 538351 PANKAJ KUMAR GOYAL H... S 90638 6.77
AIML 28-Mar-2025 534064 BLACK HAWK PROPERTIE... S 2738640 3.82
ALEXANDER 28-Mar-2025 511463 VINA HASMUKH SHAH S 56595 12.45
ANSALHSG 28-Mar-2025 507828 PRUDENT EQUITY PRIVA... S 700561 10.80
ANSALHSG 28-Mar-2025 507828 SATURN DESS PRIVATE ... B 700561 10.80
BI 28-Mar-2025 526853 GUTTIKONDA VARA LAKS... B 130325 92.30
DHYAANITR 28-Mar-2025 543516 SKA ASSET SOLUTIONS ... B 201600 10.05
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)