Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ALFATRAN 20-Dec-2024 517546 JIGNEY BHACHECH (HUF... S 60000 127.31
AMARSEC 20-Dec-2024 538465 HERLEKAR OMKAR PRAVI... S 189328 27.54
AMARSEC 20-Dec-2024 538465 RITA AMRISH KANTAWAL... S 48000 27.88
AMARSEC 20-Dec-2024 538465 SARVESH KUMAR RASTOG... B 20000 27.50
AMARSEC 20-Dec-2024 538465 ALEXANDER SALDANHA B 20000 27.50
BNL 20-Dec-2024 539546 SABOOSODIUM LASTNAM... B 64814 139.12
BRAWN 20-Dec-2024 530207 NAIMABBAS ANVARALI ... B 17650 22.76
BRAWN 20-Dec-2024 530207 NAIMABBAS ANVARALI ... S 2000 22.50
CDG 20-Dec-2024 534796 ANISHA FINCAP CONSUL... B 30000 57.87
CDG 20-Dec-2024 534796 JAYESH NAVNITLAL SHA... S 29871 57.87
CHANDRIMA 20-Dec-2024 540829 PRAKASHCHAND MUKESHK... S 39600 84.89
CHANDRIMA 20-Dec-2024 540829 SHREE VAINKATESHWAR ... B 25000 84.89
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)