Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Company Name Bid Qty. (Nos.) LTP (Rs) Change (Rs) Change (%)
Next Mediaworks 116817 8.88 1.48 20.00
Anand Rayons 42318 54.50 9.08 19.99
Megri Soft 6530 187.40 31.20 19.97
Revati Organics 156783 4.94 0.82 19.90
Shri Gang Indus 194343 117.31 10.66 10.00
Multibase India 55509 513.95 46.70 9.99
Worldwide Alumi. 12274 24.33 2.21 9.99
Siddha Ventures 152226 17.42 1.58 9.97
Filmcity Media 38819 5.88 0.28 5.00
Classic Leasing 1340 38.22 1.82 5.00
Padmanabh Inds. 1000 5.25 0.25 5.00
Neueon Towers 709312 4.41 0.21 5.00
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)