Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Company Name Bid Qty. (Nos.) LTP (Rs) Change (Rs) Change (%)
Rikhav Securitie 1284800 171.57 85.57 99.50
Ras Resorts 10 47.79 4.34 9.99
Perfect-Octave 32310 4.83 0.23 5.00
EMA India 1 109.20 5.20 5.00
Nutech Global 2029 23.94 1.14 5.00
Explicit Finance 288 7.14 0.34 5.00
Omega Interactiv 9462 222.60 10.60 5.00
SMIFS Cap. Mkt. 12961 96.62 4.60 5.00
SW Investments 229 76.88 3.66 5.00
Ind-Agiv Commer. 4000 112.80 5.37 5.00
Hindustan Agrig. 81415 89.49 4.26 5.00
Greenhitech 78000 120.80 5.75 5.00
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)