Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Sector
Company Name LTP (Rs) Prev Close (Rs) Volume in (Nos) Change (%)
Universal Autofoundr... 93.60 126.10 70433 -25.77
Blue Cloud Softech S... 89.05 118.10 1123837 -24.60
Cochin Minerals & Ru... 299.30 382.20 252823 -21.69
Kallam Textiles Ltd 5.56 6.91 320688 -19.54
Sonalis Consumer Pro... 61.74 76.00 18000 -18.76
Mahalaxmi Rubtech Lt... 253.80 311.55 1175 -18.54
Digjam Ltd 72.39 88.87 7528 -18.54
Stratmont Industries... 132.15 162.20 807 -18.53
Hindustan Appliances... 239.25 293.65 582 -18.53
Shree Rajivlochan Oi... 59.49 73.02 32 -18.53
Gujarat Credit Corpo... 49.53 60.78 457 -18.51
Prima Industries Ltd 33.38 40.95 436 -18.49
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)