Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Company Last Price US $ Net Change US $ Change % Volume Nos.
WIT Wipro 2.60 0.00 0.17 4585069.00
TTM Tata Motors PVeh 25.14 0.00 0.00 0.00
SIFY Sify Technologie 10.79 0.00 0.00 66917.00
MMYT MakeMyTrip India 78.04 0.00 0.00 1802218.00
RDY Dr Reddy's Labs 13.46 -0.01 -0.04 1093329.00
IBN ICICI Bank 30.15 -0.07 -0.24 7524262.00
HDB HDFC Bank 35.71 -0.11 -0.31 4087544.00
INFY Infosys 16.40 -0.10 -0.61 10341644.00
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)