Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Company Last Price US $ Net Change US $ Change % Volume Nos.
HDB HDFC Bank 72.04 2.78 4.01 5532620.00
IBN ICICI Bank 33.22 1.25 3.91 7598607.00
SIFY Sify Technologie 4.21 0.11 2.68 43993.00
RDY Dr Reddy's Labs 13.67 0.23 1.71 2412404.00
MMYT MakeMyTrip India 103.30 1.41 1.38 670360.00
TTM Tata Motors 25.14 0.00 0.00 0.00
WNS WNS Global Servi 66.58 -0.01 -0.02 523246.00
WIT Wipro 2.70 -0.03 -1.10 5395450.00
INFY Infosys 16.14 -0.44 -2.65 20714223.00
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)