Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Indices Country Date Index Value Net Change Change %
Hang Seng Hong Kong 20-Nov-24 19705.01 41.34 0.21
Straits Times Singapore 20-Nov-24 3743.64 -14.33 -0.38
Nasdaq United States 21-Nov-24 18966.14 -21.33 -0.11
DJIA United States 21-Nov-24 43408.47 139.53 0.32
S&P 500 United States 21-Nov-24 5917.11 0.13 0.00
Nikkei 225 Japan 21-Nov-24 38026.17 -326.17 -0.85
FTSE 100 United Kingdom 20-Nov-24 8085.07 -13.95 -0.17
CAC 40 France 20-Nov-24 7198.45 -31.19 -0.43
DAX Germany 20-Nov-24 19004.78 -55.53 -0.29
KOSPI South Korea 20-Nov-24 2482.29 10.34 0.42
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)