Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Indices Country Date Index Value Net Change Change %
Hang Seng Hong Kong 20-Dec-24 19720.70 -31.81 -0.16
Straits Times Singapore 20-Dec-24 3719.93 -42.95 -1.14
Nasdaq United States 21-Dec-24 19572.60 199.83 1.03
DJIA United States 21-Dec-24 42840.26 498.02 1.18
S&P 500 United States 21-Dec-24 5930.85 63.77 1.09
Nikkei 225 Japan 20-Dec-24 38701.90 -111.68 -0.29
FTSE 100 United Kingdom 20-Dec-24 8084.61 -20.71 -0.26
CAC 40 France 20-Dec-24 7274.48 -19.89 -0.27
DAX Germany 20-Dec-24 19884.75 -85.11 -0.43
KOSPI South Korea 20-Dec-24 2404.15 -31.78 -1.30
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)