Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Indices Country Date Index Value Net Change Change %
Hang Seng Hong Kong 21-Jan-25 20106.55 180.74 0.91
Straits Times Singapore 21-Jan-25 3795.37 -12.60 -0.33
Nasdaq United States 22-Jan-25 19756.78 126.58 0.64
DJIA United States 22-Jan-25 44025.81 537.98 1.24
S&P 500 United States 22-Jan-25 6049.24 52.58 0.88
Nikkei 225 Japan 22-Jan-25 39646.25 618.27 1.58
FTSE 100 United Kingdom 21-Jan-25 8548.29 27.75 0.33
CAC 40 France 21-Jan-25 7770.95 37.45 0.48
DAX Germany 21-Jan-25 21042.00 51.69 0.25
KOSPI South Korea 21-Jan-25 2518.03 -2.02 -0.08
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)