Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Scheme Name
Fund House
Category
Scheme
Scheme Name NAV Date NAV Repurchase Price test Sale Price
360 ONE Balanced Hybrid Fund - Regu... 30-Jan-2025 11.99 0.00 0.00
360 ONE Balanced Hybrid Fund - Regu... 30-Jan-2025 11.99 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 30-Jan-2025 21.66 0.00 0.00
360 ONE Dynamic Bond Fund (G) 30-Jan-2025 21.66 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 30-Jan-2025 20.91 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-M) 30-Jan-2025 12.60 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-Q) 30-Jan-2025 20.91 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Ind... 30-Jan-2025 12.94 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Ind... 30-Jan-2025 12.94 0.00 0.00
360 ONE FlexiCap Fund - Regular (G) 30-Jan-2025 13.97 0.00 0.00
360 ONE FlexiCap Fund - Regular (ID... 30-Jan-2025 13.97 0.00 0.00
360 ONE Focused Equity Fund (G) 30-Jan-2025 43.32 0.00 0.00
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)